
A cooperative program with your local processor, the Wildlife Department and YOU to provide high quality meals to Oklahoma’s hungry.
Here’s how the program works:
Hunters who legally harvest a deer during any of this year’s deer seasons can
donate the meat to feed hungry Oklahomans. Simply deliver the deer to the
nearest participating meat processor (listed below) after you check the deer at
a hunter check station. To help with processing charges, each donator is
requested to contribute a tax-deductable $10 to assist with the program. That
fulfills your obligation, unless you wish to pay the entire processing fee,
which is a tax-deductible donation as well. The ground venison will then be
distributed to the needy through a network of qualified, charitable
organizations. During the 2007/2008 season, hunters donated 39,765 pounds of
venison which provided almost 160,000 meals to needy people.
Participation by meat processors and hunters is the key to success to helping
feed Oklahoma’s hungry. We also would like to pay a special thanks to the
Regional Food Bank of Oklahoma and the Community Food Bank of eastern Oklahoma
for their participation.
If you want to become more involved and would like more information about the
Hunters Against Hunger program, contact the Wildlife Department at (405)
522-6279.
| Ada | Martin's Meat and More | 580/332-4906 |
| Altus | Quartz View Meat Company | 580/447-1390 |
| Barnsdall | Barnsdall Meat Proc. | 918/847-2814 |
| Bernice | Country Corner Butcher Shop | 918/257-5044 |
| Blue Jacket | Horton's | 918/244-2372 |
| Bristow | Welty Deer Processing | 918/367-8907 |
| Burns Flat | Keith's Butcher Shop | 580/562-3220 |
| Butler | Wohl's Deer Processing | 580/331-8452 |
| Caney, KS | Regier Custom Processing | 620-879-5177 |
| Canute | Schones Butcher Shop | 580/472-3300 |
| Chelsea | Chelsea Custom Slaughter | 918/789-3541 |
| Chouteau | Bontrager Deer Processing | 918/476-7681 |
| Coalgate | P&P Processing | 580/927-5154 |
| Collinsville | Rick’s Custom Proc. | 918/371-2895 |
| Creek | Welty Deer Processing | 918/367-8907 |
| Delaware | J & W Processing | 918/467-3659 |
| Dewey | Peck’s Custom Butchering | 918/534-1382 |
| Durant | Tucker Slaughter House | 580/924-2560 |
| Enid | Enid Packing | 580/233-8666 |
| Fairland | High's Deer Processing | 918/676-3203 |
| Fairview | Fairview Packing Co. | 580/227-3500 |
| Garvin | Rocking A Butcher Barn | 580/286-1081 |
| Guthrie | Sallee's Meat Processing | 405/282-1241 |
| Guthrie | Hank's Game Processing | 405/396-2471 |
| Hartshorne | Emery Meat | 918/297-3315 |
| Haskell | Dan Martin | 918/482-2693 |
| Hominy | Wild Country Meat Mkt. | 918/885-6758 |
| Indiahoma | Frazier's Meat Plant | 580/246-3261 |
| Jet | Deer Central | 580-626-4776 |
| Keefton | Thomas Meats Processing | 918/989-5252 |
| Kiowa, KS | 3-D Deer Processing | 620/825-4635 |
| Laverne | Circle D Meats | 580/921-5500 |
| Lawton | Lawton Meat Proc. | 580/353-6448 |
| Madill | Butler's B&B Custom Processing | 580/795-2667 |
| Maramec | Martin Custom Processing | 918/454-2471 |
| Miami | Cook's Deer Proc. | 918/542-5796 |
| Mooreland | Harper Deer Processing | 580/697-3351 |
| Newkirk | DeWayne’s Deer Processing | 580/363-3394 |
| Oklahoma City | Terry's Taxidermy | 405/787-7883 |
| Paul's Valley | Robert's Custom Processing Plant | 405/238-2777 |
| Peggs | Peggs Processing & Taxidermy | 918/598-4080 |
| Perry | Ed's Taxidermy & Wild Game Processing | 580/370-1701 |
| Pink/Tecumseh | RT’s Custom Deer Processing (3 miles west of 102 on Hwy 9) | 405-598-2994 |
| Ponca City | D & D Osage Country Meats | 580/762-8026 |
| Poteau | Weaver Meat Processing | 918/647-9832 or 918/649-0597 |
| Ramona | Mike's Deer Barn | 918/536-3700 or 918/536-3800 |
| Sallisaw | Shockeys Proc. | 918/773-6392 |
| Sand Springs | Nowlin Custom Processing | 918/245-7392 |
| Shawnee | Lucky Day Sports Center | 405/273-3981 |
| Sterling | Newt's Processing | 580-365-4460 |
| Stigler | Kilgore Meat Proc. | 918/967-2613 |
| Sulphur | W. R. Meat Proc. | 580/622-5929 |
| Union City | Larry's Meat Market | 405/483-5504 |
| Weatherford | Market 54 | 580/772-3510 |
updated November 26, 2008 11:09 AM